2008 Chick Season Delivery
Dates |
||||||
| * | Indicates Blue/Green eggs | W | Incicates White Eggs | |||
| B | Incicates Brown Eggs | R | Incicates Dk Brown/Red Eggs | |||
| Delivery 4/1 or 4/2 | Delivery 4/2 or 4/3 | |||||
| B | 25 | Black Australorp Pullets | 20 | Mottled Cochin Bantams | ||
| * | 25 | Amerrucana Pullets | 20 | Black Frizzle Bantams | ||
| B | 25 | Rhode Island Red Pullets | 20 | White Silkie Bantams | ||
| B | 25 | Red Sex Link Pullets | 20 | Sultan Bantams | ||
| B | 25 | Giant Barred Cochin | Bantams are sold as straight run only | |||
| Pullets are 95% accurate | ||||||
| Delivery 4/8 or 4/9 | Delivery 4/9 or 4/10 | |||||
| B | 25 | Light Brahma Pullets | 20 | Silver Seabright Bantams | ||
| B | 25 | Buff Orpington Pullets | 20 | White Crested Black Polish | ||
| R | 25 | Maran Pullets | 20 | Porcelain Bantams | ||
| B | 25 | Silver Laced Cochin Pullets | 20 | Gold Neck d'Uccle | ||
| W | 25 | Blue Andalusian Pullets | 20 | Golden Seabright | ||
| Pullets are 95% accurate | 20 | Buff Silkies | ||||
| Bantams are sold as straight run only | ||||||
| Delivery 4/15 or 4/16 | Delivery 4/16 or 4/17 | |||||
| 35 | Fast White Broilers-Straight Run | 20 | White Crested Black Polish | |||
| * | 25 | Ameruacana Pullets | 20 | Red Frizzle | ||
| B | 25 | Rhode Island Red Pullets | 20 | Mottled Houdan | ||
| B | 25 | Black Australorp Pullets | 20 | Silver Laced Polish | ||
| B | 25 | White Barred Rock Pullets | Bantams are sold as straight run only | |||
| Pullets are 95% accurate | ||||||
| Delivery 4/16 or 4/17 | Delivery 4/22 or 4/23 | |||||
| 3 | BB Bronze Turkeys | B | 25 | Giant Blue Cochin Pullets | ||
| 3 | BB White Turkeys | W | 25 | Buff Catalana Pullets | ||
| 3 | Bourban Red Turkeys | W | 25 | Silver Pheonix Straight Run | ||
| Turkeys are sold as straight run only | W | 25 | Black Minorca Pullets | |||
| B | 25 | Giant Buff Cochin Pullets | ||||
| Pullets are 95% accurate | ||||||
| Delivery 4/23 or 4/24 | Delivery 4/29 or 4/30 | |||||
| 20 | Blue Silkie Bantams | 20 | Fast Growing White Broilers | |||
| 20 | Black Silkie Bantams | * | 25 | Ameruacana Pullets | ||
| 20 | White Silkie Bantams | B | 25 | Rhode Island Red Pullets | ||
| 10 | White Cochins Bantams | B | 25 | Barred Rock Pullets | ||
| 10 | Barred Cochins | W | 25 | Welsummer Pullets | ||
| Bantams are sold as straight run only | Pullets are 95% accurate | |||||
| Delivery 4/30 or 5/1 | Delivery 5/6 or 5/7 | |||||
| 20 | Mille Fleur Bantams | B | 25 | Light Brahma Pullets | ||
| 20 | Self Blue d'Uccle | B | 25 | Giant Barred Cochin Pullets | ||
| 20 | Silver Laced Polish | B | 25 | Jersey Black Giant Pullets | ||
| 20 | Crevecoeur | B | 25 | Buff Wyandotte Pullets | ||
| Bantams are sold as straight run only | B | 25 | Giant Partridge Cochin Pullets | |||
| Pullets are 95% accurate | ||||||
| Delivery 5/7 or 5/8 | Delivery 5/13 or 5/14 | |||||
| 20 | Sultan Bantams | B | 25 | Ameruacana Pullets | ||
| 20 | Black Frizzle Bantams | B | 25 | Rhode Island Red Pullets | ||
| 20 | Buff Silkie Bantams | B | 25 | Barred Rock Pullets | ||
| 20 | Buff Laced Polish | B | 25 | Black Australorp Pullets | ||
| Bantams are sold as straight run only | B | 25 | Buff Orpington Pullets | |||
| Pullets are 95% accurate | ||||||
| Delivery 5/14 or 5/15 | Delivery 5/20 or 5/21 | |||||
| 20 | Mottled Cochin Bantams | B | 25 | Golden Wyandotte Pullets | ||
| 20 | Crested Polish Bantams | B | 25 | Buff Brahma Pullets | ||
| 20 | Red Frizzle Bantams | B | 25 | Delaware Pullets | ||
| 20 | Golden Dutch Bantams | Pullets are 95% accurate | ||||
| Bantams are sold as straight run only | ||||||
| Delivery 5/21 or 5/22 | Delivery 5/27 or 5/28 | |||||
| 20 | Black Frizzle Bantams | * | 25 | Ameruacana Pullets | ||
| 20 | Blue Silkie Bantams | B | 25 | Rhode Island Red Pullets | ||
| 20 | White Crested Black Polish | B | 25 | Buff Cornish Pullets | ||
| Bantams are sold as straight run only | Pullets are 95% accurate | |||||
| Delivery 5/28 or 5/29 | ||||||
| 20 | Red Frizzle Bantams | |||||
| 20 | Blue Silkie Bantams | |||||
| Bantams are sold as straight run only | ||||||
